Current Amity Oregon (Eola Hills) Weather Conditions
More Amity Weather Info |
Conditions
at 6:47am on 2/3/26 Temperature |
43.6°F |
|
| Dew Point | 18.4°F | ||
| Humidity | 36% | ||
| Barometer | 29.71in Rate 0.006in/hr |
||
| Wind Direction | E | ||
| Heat Index | 43.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 2.80in | ||
| Today's Extremes | |||
| High Temperature | 47.3°F at 12:03am | ||
| Low Temperature | 43.6°F at 6:46am | ||
| High Heat Index | 47.6°F at 12:19am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:32am | ||
| Sunset | 5:23pm | ||
| Moonrise | 7:55pm | ||
| Moonset | 8:33am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet